- Boeing (USA) $30 690 000 000
- Lockheed Martin (USA) $28 120 000 000
- BAE Systemsd (UK) $24 060 000 000
- Northrop Grummane (USA) $23 650 000 000
- Raytheon (USA) $19 530 000 000
- General Dynamics (USA) $18 770 000 000
- EADSf (W. Europe) $12 600 000 000
(BAE Systems Inc. (USA) $11 280 000 000
(BAE Systems, UK)) - L-3 Communications (USA) $9 980 000 000
- Finmeccanica (Italy) $8 990 000 000
- Thales (France) $8 240 000 000
The SIPRI Top 100 Arms Producing Companies (excluding China) 2006
No comments:
Post a Comment